777
edits
Changes
no edit summary
<li style="display: inline-block">
<div style="text-align:right"><div style="color:MediumBlue"><div style="padding-top: 0em; padding-right: 1.5em; padding-bottom: 0.2em; padding-left: 0em>'''PERSONAL SANITARIO DEL SISTEMA NACIONAL DE SALUDNATIONAL HEALTH SYSTEM STAFF'''</div>
{| cellspacing="0" cellpadding="0" style="margin-top: 0; margin-right: 0px; margin-bottom: 0em; margin-left: 20px; float:right"
| style="vertical-align: top; border-style: solid; border-width: 1px; border-color: #A7A7A7; background-color:#ffffff" |
{| style="margin-right: 0px; width:100%;margin-left: 0px; font-size:12px; float:right"
|-
!colspan="2" style="color:MediumBlue; background:LightGoldenrodYellow; text-align:center; border: solid; border-width: 1px;| '''Personal médico del Sistema Nacional de SaludNational Health System medical staff'''
|-
| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:350px"| Atención primaria Primary health care || style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px" | 42.774
|-
| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:350px"| Hospitales Hospitals (1) || style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px" | 85.467
|-
| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:350px"| Urgencias Emergencies (2) || style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px" | 3.276
|-
!colspan="2" style="color:MediumBlue; background:LightGoldenrodYellow; text-align:center; border: solid; border-width: 1px;| '''Personal de enfermería del Sistema Nacional de SaludNational Health System nursing staff'''
|-
| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:350px"| Atención primaria Primary health care || style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px" | 38.016
|-
| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:350px"| Hospitales Hospitals (1) || style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px" | 153.433
|-
| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:350px"| Urgencias Emergencies (2) || style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px" | 3.333
|}
<div style="padding-top: 0.1 em; padding-right: 0.5em; padding-bottom: 0.0 em; padding-left: 0.5em; font-size: 100%; text-align: left"><small style="color:#959595">(1) Médicos y enfermeros vinculados. No incluye personal colaboradorAssociated doctors and nurses, not including collaborating personnel</small>
</div>
<div style="padding-top: 0.2 em; padding-right: 0.5em; padding-bottom: 0.0 em; padding-left: 0.5em; font-size: 100%; text-align: left"><small style="color:#959595">(2) Médicos y enfermeros de urgencias y emergencias del Doctors and nurses of 112 y and 061emergency telephone numbers</small>
</div>
<div style="padding-top: 0.0 em; padding-right: 0.5em; padding-bottom: 0.1em; padding-left: 0.5em; font-size: 100%; text-align: left"><small style="color:#959595">FuenteSource: Portal estadísticoStatistics portal. Área de Inteligencia de GestiónManagement Intelligence Area. Ministerio de SanidadMinistry of Health</small>
|}
</div>