Difference between revisions of "File:Spain Households-in-poverty-receiving-regional-minimum-income-benefits 2019 map 18210 eng.jpg"
| Line 9: | Line 9: | ||
}} | }} | ||
{{#set:Has resource ID=18210}} {{#set:Has time series ID=18210}} {{#set:Has alternate title 1=Spain. Households in poverty receiving regional minimum income benefits. 2019. Map}} [[Has PDF::[//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Spain_Households-in-poverty-receiving-regional-minimum-income-benefits_2019_map_18210_eng.pdf PDF] ]] [[Has JPG::[//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Spain_Households-in-poverty-receiving-regional-minimum-income-benefits_2019_map_18210_eng.jpg JPG] ]] [[Has more information::[//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Espana_Hogares-en-situacion-de-pobreza-que-reciben-rentas-minimas-autonomicas_2019_mapa_18210_spa.zip More information] ]] {{#set:Belongs to part=Social facilities}} {{#set:Belongs to chapter=Health and social care}} {{#set:Belongs to topic=Social welfare}} {{#set:Has keyword=regional mínimum income benefits}} {{#set:Belongs to work=MC19_2021}} {{#set:Has temporal extent=2019}} {{#set:When its temporal extent begins=2019}} {{#set:When its temporal extent ends=2019}} {{#set:When was last modified=2022-04-12}} {{#set:Has raw data published=1}} | {{#set:Has resource ID=18210}} {{#set:Has time series ID=18210}} {{#set:Has alternate title 1=Spain. Households in poverty receiving regional minimum income benefits. 2019. Map}} [[Has PDF::[//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Spain_Households-in-poverty-receiving-regional-minimum-income-benefits_2019_map_18210_eng.pdf PDF] ]] [[Has JPG::[//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Spain_Households-in-poverty-receiving-regional-minimum-income-benefits_2019_map_18210_eng.jpg JPG] ]] [[Has more information::[//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Espana_Hogares-en-situacion-de-pobreza-que-reciben-rentas-minimas-autonomicas_2019_mapa_18210_spa.zip More information] ]] {{#set:Belongs to part=Social facilities}} {{#set:Belongs to chapter=Health and social care}} {{#set:Belongs to topic=Social welfare}} {{#set:Has keyword=regional mínimum income benefits}} {{#set:Belongs to work=MC19_2021}} {{#set:Has temporal extent=2019}} {{#set:When its temporal extent begins=2019}} {{#set:When its temporal extent ends=2019}} {{#set:When was last modified=2022-04-12}} {{#set:Has raw data published=1}} | ||
| + | [[Has interactive version::Interactive versión [//interactivo-atlasnacional.ign.es/index.php#c=indicator&i=c12822.c12822&t=A02&view=map10 Interactive version] ]] | ||
| + | |||
=={{int:license-header}}== | =={{int:license-header}}== | ||
{{self|cc-by-4.0}} | {{self|cc-by-4.0}} | ||
Revision as of 08:47, 1 June 2022
Summary
Resource used for the creation of the National Atlas of Spain.
Access the CNIG Download Centre to download its files in higher resolution:
PDF JPG More information
Interactive versión Interactive version
Licensing
CC BY 4.0 ign.es, 2021
See the list of members engaged
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 09:04, 27 May 2022 | 709 × 526 (65 KB) | Usr20 (talk | contribs) | User created page with UploadWizard |
- You cannot overwrite this file.
File usage
The following 3 pages link to this file: