588
edits
Changes
no edit summary
{{ANEEtiqueta|palabrasclave=pandemic, covid19, healthcare areas, territorial cohesion, sector conferences, regional budgets, health spending, social spending, minimum subsistence income, regional minimum income, active insertion income|descripcion=Analysis of internal territorial governance through maps, statistical graphs and tables from the National Atlas of Spain|url=valor}}{{ANEObra|Serie=Monographs from the National Atlas of Spain|Logo=[[File:Logo Monografía.jpg|left|50x50px|link=]]|Título=The COVID-19 pandemic in Spain|Subtítulo=First wave: from the first cases to the end of June 2020|Año=2021|Contenido=New content}}{{ANENavegacionCapitulo (monografía COVID-19)|estructura temática(COVID-19 monograph)=Estructura temática|seccion=[[Social, economic and environmental effects|Social, economic and environmental effects]]|capitulo=Internal territorial governance}}{{ANENavegacionHermanos |anterior=[[Different spatial behaviours]] |siguiente=[[Mobility]]}}[[File:Spain_Evolution-in-the-number-of-Conferences-of-Presidents_2004-2020_statisticalgraph_18522_eng.jpg|left|thumb|300px|Statistical graph: Evolution in the number of Conferences of Presidents. 2004-2020. Spain.]]Spain is a liberal democratic country with a very high level of political decentralisation. This decentralisation finds expression both in higher levels –Spain joined the European Union on 12 June 1985– and internally in lower levels –Spain is a composite state, made up of the national administration, the regions and the local authorities since 1992, when the process of political decentralisation was completed–. It is a model in which institutional mechanisms must be put in place in order to make effective the combination of self-government and shared government, which are the two pillars on which this agreement or foedus is based. These mechanisms shall smooth the way for two basic principles of good territorial governance, i.e. coordination and cooperation between the different levels of administration. However, the balance that may be drawn to date shows that significant progress has been made in the area of self-government, yet only little in the area of shared government. Although Spain is one of the most decentralised states in the European Union, there is a lack of internal territorial governance.
[[File:Logo Monografía.jpg||left|thumb|300px|Statistical graph: Evolution Spain_Evolution-in -the -number -of conferences of presidents. 2004-2020. Spain. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Europa_Densidad-deHealth-poblacionSector-enConferences_2009-la-Union-Europea_2019_mapa_18193_spa.pdf PDF]. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Europa_Densidad-de-poblacion-en-la-Union-Europea_2019_mapa_18193_spa.zip Datos].]]Spain is a liberal democratic country with a very high level of political decentralisation. This decentralisation finds expression both in higher levels –Spain joined the European Union on 12 June 1985– and internally in lower levels –Spain is a composite state, made up of the national administration, the regions and the local authorities since 1992, when the process of political decentralisation was completed–. It is a model in which institutional mechanisms must be put in place in order to make effective the combination of self-government and shared government, which are the two pillars on which this agreement or foedus is based. These mechanisms shall smooth the way for two basic principles of good territorial governance, i.e. coordination and cooperation between the different levels of administration. However, the balance that may be drawn to date shows that significant progress has been made in the area of self-government, yet only little in the area of shared government. Although Spain is one of the most decentralised states in the European Union, there is a lack of internal territorial governance. [[File:Logo Monografía2020_statisticalgraph_18523_eng.jpg||right|thumb|300px|Statistical graph: Evolution in the number of health sector conferencesHealth Sector Conferences. 2009-2020. Spain. ]][[//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Europa_DensidadFile:Spain_Evolution-dein-poblacionthe-ennumber-la-Union-Europea_2019_mapa_18193_spa.pdf PDF]. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Europa_Densidadof-deSocial-poblacionService-enSector-laConferences_2009-Union-Europea_2019_mapa_18193_spa.zip Datos].]][[File:Logo Monografía2020_statisticalgraph_18524_eng.jpg||right|thumb|300px|Statistical graph: Evolution in the number of social service sector conferencesSocial Service Sector Conferences. 2009-2020. Spain. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Europa_Densidad-de-poblacion-en-la-Union-Europea_2019_mapa_18193_spa.pdf PDF]. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Europa_Densidad-de-poblacion-en-la-Union-Europea_2019_mapa_18193_spa.zip Datos].]]
This decentralising process has modified the geography of political power over the last decades. The regions have exclusive powers on key areas, especially those related to the welfare state. The national administration is both the holder of other powers and responsible for implementing policies for providing social and territorial cohesion.
This composite state, called ‘autonomous state’ in the Spanish Constitution from 1978, has been subject to a profound and structural stress test on the occasion of the global pandemic that has made necessary to promote institutional coordination mechanisms, such as the Conference of Presidents (meetings between the national Prime Minister and the regional First Ministers) as well as the Sector Conferences (meetings between the national Ministers and the regional Councillors on the various political subjects). Both mechanisms already existed before the pandemic, but had remained close to dormant for decades. The Royal Decree on the state of alarm, the Order of the Ministry of Health on the health guidelines for the first wave of the pandemic and the coordination of the national administration with the regions so that the Downscaling Scheme could be adapted to the needs of the different territories all included the concept of ’co-governance’ or shared government.
The graphs on ''[[:File:Spain_Evolution-in-the-number-of-Health-Sector-Conferences_2009-2020_statisticalgraph_18523_eng.jpg|Evolution in the number of Conferences of Presidents ]]'' and the ''[[:File:Spain_Evolution-in-the-number-of-Health-Sector-Conferences_2009-2020_statisticalgraph_18523_eng.jpg|Evolution in number of Health Sector Conferences ]]'' show the scant relevance of these mechanisms prior to the pandemic, and highlight a relevant institutional and political deficit. These mechanisms did not have for decades the prominence that would have been necessary to provide good internal governance, as evidenced by the fact that more Conferences of Presidents were held in the few months that the first wave of the pandemic lasted than since this mechanism was founded back in October 2004. Moreover, the way these mechanisms are put into action is far from desirable, they have only had muted results, and the Spanish sharp political polarisation makes difficult to forge crucial agreements. Proof of this institutional deficit is that the Conference of Presidents ceased to convene short after the end of the first wave of the pandemic, in October 2020, whilst it should have continued to operate with the frequency required by the exceptional situation of the whole pandemic. By contrast, the Health Sector Conference, the Social Service Sector Conference as well as some other sector conferences have continued to operate regularly showing good results.
[[File:Logo MonografíaSpain_Primary-healthcare-areas_2020_map_17753_eng.jpg||left|thumb|300px|Map: Primary healthcare areas. 2020. Spain. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Europa_DensidadSpain_Primary-de-poblacion-en-la-Unionhealthcare-Europea_2019_mapa_18193_spaareas_2020_map_17753_eng.pdf PDF]. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Europa_DensidadSpain_Primary-de-poblacion-en-la-Unionhealthcare-Europea_2019_mapa_18193_spaareas_2020_map_17753_eng.zip DatosData].]]
Governance initiatives at different levels throughout the first year of pandemic went above and beyond the amount of Conferences held and exceeded the powers of each level of administration. At times, contradictions, shortcomings, improvidence, disagreements and even bringing debates before the Courts of justice took place, following the trend of the rest of the European Union. The emergency situation explained much of this. Nevertheless, the four levels of administration (the European Union, the national administration, the regions and the local authorities) deployed on other occasions very important measures on different fields, such as health, education, social services, economy, finance and employment, with the shared aim of saving lives, launching economy by implementing recovery and reconstruction plans, providing ample liquidity to households and companies, and meeting the demands of the most vulnerable citizens.
Some lessons have been learned so far from how the pandemic was managed: a) it has tested the ‘autonomous state’, which has emerged stronger, using the instruments of internal governance as never before. A more polycentric, more horizontal, more decentralised Spain has taken root in the collective imagination, and all levels of administration have been seen to act as such; b) there are different ways of organising the public health service in each region, as highlighted by the map on ''[[:File:Spain_Primary-healthcare-areas_2020_map_17753_eng.jpg|Primary healthcare areas]]''. However, this is compatible with sending aggregated information to the national administration; c) it has served to highlight the deficit in multilevel internal governance and the shortcomings in basic pillars of the welfare state. Nevertheless, serious issues caused by COVID-19 have been solved and collective learning has taken place; d) the importance of public services as a pillar of the welfare state and a basic responsibility of the regional authorities has been perceived by the population; e) it has opened a new stage of dialogue in drafting agreements and strategic alliances between different regions to address common issues and challenges that may entail relevant political symbolism as they are promoted bearing in mind the whole country; f) the agenda for the immediate future has been made clear, i.e. Spain shall improve the funding mechanisms for the welfare state so that territorial equity is provided and welfare standards may catch up with northern and central Europe, a regularity in celebrating the Conference of Presidents and the Sector Conferences shall be introduced, and founding a national Health Office would be praiseworthy.
{{ANETextoEpigrafe|epigrafe=Public spending by the regional administrations}}
[[File:Logo MonografíaSpain_Evolution-of-total-public-spending-by-the-regional-administrations_2012-2019_map_18538_eng.jpg||left|thumb|300px|Map: Evolution of total public spending by the regional administrations. 2012-2019. Spain. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Europa_DensidadSpain_Evolution-of-total-public-despending-poblacionby-enthe-laregional-Unionadministrations_2012-Europea_2019_mapa_18193_spa2019_map_18538_eng.pdf PDF]. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Europa_DensidadSpain_Evolution-deof-poblaciontotal-enpublic-laspending-Unionby-the-regional-administrations_2012-Europea_2019_mapa_18193_spa2019_map_18538_eng.zip DatosData]. [//interactivo-atlasnacional.ign.es/index.php#c=indicator&i=c_193_t.c_193_t&s=2019&t=A02&view=map10 Interactive].]]The regional administrations had to cope under very challenging conditions with the social emergency caused by the pandemic. First, because levels of poverty and social exclusion stood amongst the highest in the European Union. Second, because public spending on social protection and health services stood 4.5 points below the EU average before the pandemic and had not yet caught up the levels observed before the double recession registered back in 2008-2013, when severe cuts were introduced. For example, Amnesty International pointed out that spending on public health fell from 70.7 billion euros in 2009 to 62.8 in 2018 (i.e. -11.21%), whilst the population over 65 years of age clearly increased in this period. Third, because the Spanish model of public services shows sharp differences between regions, as may be observed on the map on the ''[[:File:Spain_Evolution-of-total-public-spending-by-the-regional-administrations_2012-2019_map_18538_eng.jpg|Evolution of total public spending by the regional administrations]]'', and are a consequence of a funding model of the regional administrations that happens to be unable to provide similar services in the different territories. It is therefore urgent to agree on a new funding mechanism for the regional administrations that may tackle social and economic problems that are likely to worsen over the coming years.
<div><ul style="text-align: right; float:right; margin-left:0px; margin-right:0px">
<li style="display: inline-block; vertical-align:top">
[[File:Logo MonografíaSpain_Evolution-of-public-spending-on-health-by-the-regional-administrations_2012-2019_map_18539_eng.jpg||right|thumb|300px|Map: Evolution of public spending on health by the regional administrations. 2012-2019. Spain. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Europa_DensidadSpain_Evolution-deof-poblacionpublic-enspending-laon-Unionhealth-Europea_2019_mapa_18193_spaby-the-regional-administrations_2012-2019_map_18539_eng.pdf PDF]. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Europa_DensidadSpain_Evolution-deof-public-poblacionspending-enon-lahealth-Unionby-Europea_2019_mapa_18193_spathe-regional-administrations_2012-2019_map_18539_eng.zip DatosData]. [//interactivo-atlasnacional.ign.es/index.php#c=indicator&i=c_194_t.c_194_t&s=2019&t=A02&view=map10 Interactive].]]
</li>
<li style="display: inline-block; vertical-align: top">[[File:Logo MonografíaSpain_Evolution-of-public-spending-on-social-protection-by-the-regional-administrations_2012-2019_map_18540_eng.jpg||right|thumb|300px|Map: Evolution of public spending on social protection by the regional administrations. 2012-2019. Spain. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Europa_DensidadSpain_Evolution-deof-poblacionpublic-enspending-laon-Unionsocial-Europea_2019_mapa_18193_spaprotection-by-the-regional-administrations_2012-2019_map_18540_eng.pdf PDF]. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Europa_DensidadSpain_Evolution-deof-poblacionpublic-enspending-laon-Unionsocial-protection-Europea_2019_mapa_18193_spaby-the-regional-administrations_2012-2019_map_18540_eng.zip DatosData]. [//interactivo-atlasnacional.ign.es/index.php#c=indicator&i=c_195_t.c_195_t&s=2019&t=A02&view=map10 Interactive].]]
</li>
</ul></div>
| style="color:MediumBlue; background:LightGoldenrodYellow; border: solid; border-width: 1px; width:80px" | '''2012''' || style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,716.5 ||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,151.5||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,233.7||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,518.6||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,609.2||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,751.4||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,529.0||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,171.4||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,677.2||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,604.4||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,356.6||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,077.0||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,155.2||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 5,743.1||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" |4,150.0||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,859.0||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" |3,977.5 ||style="background:Ivory; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | '''4,138.9'''
|-
| style="color:MediumBlue; background:LightGoldenrodYellow; border: solid; border-width: 1px; width:80px" | '''2013''' || style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,078.078,1||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,674.674,8||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,629.629,6||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,905.905,7||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 34,394.501,10||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 43,501.072,81||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 34,072.293,8||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,473.473,2||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,293.932,98||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,932.862,59||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,862.483,5||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,483.430,35||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,834.457,49||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 5,641.641,9||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,430.834,93||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,457.297,64||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 43,297.394,06||style="background:Ivory; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | '''3,556.556,0'''
|-
| style="color:MediumBlue; background:LightGoldenrodYellow; border: solid; border-width: 1px; width:80px" | '''2014''' || style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,036.036,4|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,576.576,7|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,655.655,4|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,890.890,3|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 34,541.540,41|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,540.947,24|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,947.159,2|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,426.426,5|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 43,159.048,72|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 34,048.916,67|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,916.420,26|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,420.510,12|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,792.356,40|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 5,625.625,8|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,510.792,01|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,356.378,4|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,378.4.541,1||style="background:Ivory; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | '''3.576,1'''
|-
| style="color:MediumBlue; background:LightGoldenrodYellow; border: solid; border-width: 1px; width:80px" | '''2015''' || style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,091.091,0||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,774.774,6||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,844.844,7||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,274.274,4||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 34,578.687,4||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,687,4.177,9||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 34,177.224,9||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,654.654,0||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 43,224.266,09||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,266.233,10||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 34,233.591,41||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,591.638,64||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 34,024.416,05||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 5,953.953,6||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 43,638.024,56||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,416.461,20||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 43,461.578,42||style="background:Ivory; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | '''3,718.718,7'''
|-
| style="color:MediumBlue; background:LightGoldenrodYellow; border: solid; border-width: 1px; width:80px" | '''2016''' || style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,052.052,7|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,719.719,1|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,731.731,9|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,077.077,8|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 34,677.729,34|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 43,729.096,93|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 34,096.105,89|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,534.534,3|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 43,105.020,48|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,020.016,4|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 34,016.519,04|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,519.699,50|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,892.409,87|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 5,886.886,8|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,699.892,75|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,409.461,38|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 43,461.677,43||style="background:Ivory; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | '''3,655.655,0'''
|-
| style="color:MediumBlue; background:LightGoldenrodYellow; border: solid; border-width: 1px; width:80px" | '''2017''' || style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,132.132,6|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,872.872,4|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,832.832,2|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,124.124,4|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 34,778.826,06|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 43,826.150,30|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,150.3.263,6|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,710.710,2|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 43,263.141,06|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,141.083,30|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,083.3.599,9|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,599.896,89|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 34,052.494,16|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 5,767.767,8|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 43,896.052,68|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,494.518,38|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 43,518.778,63||style="background:Ivory; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | '''3,765.765,6'''
|-
| style="color:MediumBlue; background:LightGoldenrodYellow; border: solid; border-width: 1px; width:80px" | '''2018''' || style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,311.311,7|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,020.020,6|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,981.981,7|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,633.633,7|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,852.017,25|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,017.346,2|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 34,346.422,2|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,730.730,5|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 43,422.276,32|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,276.208,93|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 34,208.710,39|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 43,710.005,13|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 34,227.630,19|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 6,252.252,4|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,005.227,91|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,630.816,51|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 43,816.852,5||style="background:Ivory; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | '''3,932.932,5'''
|-
| style="color:MediumBlue; background:LightGoldenrodYellow; border: solid; border-width: 1px; width:80px" | '''2019''' || style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 3,384.384,5|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,152.152,4|| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,197.197,9||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,732.732,6||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 45,071.191,92||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,191.619,59||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 34,619.668,5||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,014.014,2||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 43,668.513,85||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,513.443,78||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 34,443.958,27||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 43,958.153,12||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 34,439.822,56||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 6,595.595,6||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 4,153.439,61||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 43,822.003,35||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | 54,003.071,23||style="background:Ivory; color:#000000; text-align:center; border: solid; border-width: 1px; width:80px" | '''4,115.115,9'''
|}
|}
