841
edits
Changes
no edit summary
{{ANEEtiqueta|palabrasclave=pandemiapandemic, covid19, COVID-19, población absolutaabsolute population, casos de COVID-19cases, focos de contagio por COVID-19hotspots, tasa de frecuentación de COVID-19frequenting rate, riesgo de contagio por risk of COVID-19infection, vulnerabilidad al contagio por vulnerability to COVID-19, vulnerabilidad socialvulnerability|descripcion=Análisis de los comportamientos espaciales diferenciados a través de mapas y tablas del Analysis of different spatial behaviours through maps and tables from the National Atlas Nacional de Españaof Spain.|url=valor}}{{ANEObra|Serie=Monographs from the National Atlas of Spain|Logo=[[File:Logo Monografía.jpg|left|50x50px|link=]]|Título=The COVID-19 pandemic in Spain|Subtítulo=First wave: from the first cases to the end of June 2020|Año=2021|Contenido=New content}}{{ANENavegacionCapitulo (monografía COVID-19)|estructura=[[Thematic structure(COVID-19 monograph)]]|seccion=[[The COVID-19 pandemic in Spain]]|capitulo=Different spatial behaviours}}{{ANEIndiceCapitulo|colorcaja=#628D93
|indice=
*[[Galicia]]
*[[Málaga]]
*[[Synthetic vulnerability index in Barcelona and Madrid]]
}}<br>{{ANENavegacionHermanos |anterior=[[Overview]] |siguiente=[[Internal territorial governance]] }}
<li style="display: inline-block">
<div style="text-align:right"><div style="color:MediumBlue"><div style="padding-top: 0em; padding-right: 3em6em; padding-bottom: 0em; padding-left: 0em>'''POPULATIONS AS OF 1 JANUARY 2020'''</div>
{| cellspacing="0" cellpadding="0" style="margin-top: 0; float:right; margin-right: 0px; margin-bottom: 0em; margin-left: 10px"
| style="vertical-align: top; border-style: solid; border-width: 1px; border-color: #A7A7A7; background-color:#ffffff" |
! colspan="2" style="color:MediumBlue; background:LightGoldenrodYellow; text-align:center; border: solid; border-width: 1px" | MUNICIPALITIES
|-
| style= "background:White; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px300px" | Corunna / A Coruña||style="background:White; text-align:right; color:#000000; border: solid; border-width: 1px; width:100px"|247,640
|-
| style="background:Ivory; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px300px" | Vigo|| style="background:Ivory; text-align:right; color:#000000; border: solid; border-width: 1px" |296,629
|-
| style="background:White; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px300px" | Ourense|| style="background:White; text-align:right; color:#000000; border: solid; border-width: 1px"|105,643
|-
| style="background:Ivory; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px300px" |Santiago de Compostela||style="background:Ivory; text-align:right; color:#000000; border: solid; border-width: 1px" |97,848
|-
| style="background:White; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px300px" | Saragossa / Zaragoza|| style="background:White; text-align:right; color:#000000; border: solid; border-width: 1px"|681,877
|-
| style="background:Ivory; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px300px" | Barcelona || style="background:Ivory; text-align:right; color:#000000; border: solid; border-width: 1px" |1,664,182
|-
| style="background:White; text-align:left;color:#000000; border: solid; border-width: 1px; width:200px300px" | Madrid||style="background:White; text-align:right; color:#000000; border: solid; border-width: 1px"|3,334,730
|-
| style="background:Ivory; text-align:left; color:#000000; border: solid; border-width: 1px; width:150px300px" |Málaga || style="background:Ivory; text-align:right; color:#000000; border: solid; border-width: 1px" |578,460
|-
! colspan="2" style="color:MediumBlue;background:LightGoldenrodYellow; text-align:center; border: solid; border-width: 1px" | REGION AND OVER-MUNICIPAL TERRITORIES
|-
| style= "background:White; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px300px" | Galicia||style="background:White; text-align:right; color:#000000; border: solid; border-width: 1px"|2,701,819
|-
| style="background:Ivory; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px300px" | Metropolitan Area of Barcelona||style="background:Ivory; text-align:right; color:#000000; border: solid; border-width: 1px" |3,339,279
|-
| style= "background:White; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px300px" | Region of Madrid|| style="background:White; text-align:right; color:#000000; border: solid; border-width: 1px"| 6,779,888
|-
| colspan=2; style="background:white; text-align:left" | <div style="padding-top: 0em0.5em; padding-right: 0.5em; padding-bottom: 0em0.5em; padding-left: 0.5em; style="background:White; font-size: 95%"><small style="color:#959595">FuenteSource: Estadística del Padrón continuo Continuous Register Statistics 2020. INENational Statistics Institute. List of municipalities and over-municipal territories analysed in this chapter. Se relacionan las ciudades y ámbitos supramunicipales que se analizan en los ejemplos contenidos en este temaThey are listed in the order in which they appear on this publication. Figuran en el orden en el que aparecen en la publicación</small></div>
|}
|}
</div>
<div style="text-align:left">
The impact of the first wave of the COVID-19 pandemic on health in Spain was uneven from a spatial point of view. Accordingly, whilst the province was the territorial unit of analysis and mapping in preceding chapters, this excerpt looks through a more detailed lens at regions, metropolitan areas, municipalities, boroughs, neighbourhoods and census sections. [[File:Spain_Key-map-to-the-areas-analysed_2020_map_18050_eng.jpg|left|thumb|300px|Map: Key map to the areas analysed. 2020. Spain. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Spain_Key-map-to-the-areas-analysed_2020_map_18050_eng.pdf PDF]. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Espana_Localizacion-de-comportamientos-espaciales-diferenciados_2020_mapa_18050_spa.zip More information].]]The first image to emerge is the decisive importance of human factors on the incidence of the pandemic in urban areas. Mobility, income, unemployment, percentage of the population living below the poverty line, type of housing and spatial distribution of nursing homes are just some of the factors that shall be taken into account when assessing the impact on health. This chapter goes one step further by considering synthetic indices that highlight risk, hazard and vulnerability in even smaller spatial units, such as census sections.
</div>
<br>
<br>
<br>
{{ANETextoDestacado|titulo=KEY NOTES|contenido=
1. Population The spatial distribution of the population influenced the incidence of the pandemic. Scattered population and reduced physical contact worked to contain the spread of the virus.
2. Poverty and difficult social situations vulnerability caused more infections and resulted in more deaths.
3. One of the factors that affected influenced the impact of the pandemic was the lower capacity to reduce mobility amongst social groups that use public transport. This links to the type of work undertaken by these people as well as their more fragile financial position.
4. Population density had a direct relation to the amount of people infected in urban areas. However, a multi-factor model is required to provide a full explanation.
{{ANESubirArriba}}
{{ANEPaginaDescargas (monografía COVID-19)}}