Difference between revisions of "The COVID-19 pandemic in Spain"
m (Text replacement - "Año=2021|Contenido=New content" to "Contenido=") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ANEEtiqueta|palabrasclave=pandemic, covid-19, covid19|descripcion= Analysis of the global context of the COVID-19 pandemic|url=}}{{ANEObra|Serie=Monographs from the National Atlas of Spain|Logo=[[File:Logo Monografía.jpg|left|50x50px|link=]]|Título=The COVID-19 pandemic in Spain|Subtítulo=First wave: from the first cases to the end of June 2020 | + | {{ANEEtiqueta|palabrasclave=pandemic, covid-19, covid19|descripcion= Analysis of the global context of the COVID-19 pandemic|url=}}{{ANEObra|Serie=Monographs from the National Atlas of Spain|Logo=[[File:Logo Monografía.jpg|left|50x50px|link=]]|Título=The COVID-19 pandemic in Spain|Subtítulo=First wave: from the first cases to the end of June 2020|Contenido=}} |
{{ANEIndiceSeccion | {{ANEIndiceSeccion | ||
|color=#628D93 | |color=#628D93 | ||
Line 34: | Line 34: | ||
The segmented presentation of such a complex process shall not prevent the reader from forming a comprehensive overview on the multiple different aspects dealt with. This monograph does not aim to reach conclusions, but to encourage reflection on the basis of maps and graphs forming a coherent, supported narrative thread that tries to show what happened as accurately as possible.}} | The segmented presentation of such a complex process shall not prevent the reader from forming a comprehensive overview on the multiple different aspects dealt with. This monograph does not aim to reach conclusions, but to encourage reflection on the basis of maps and graphs forming a coherent, supported narrative thread that tries to show what happened as accurately as possible.}} | ||
+ | {{ANENavegacionHermanos |anterior=[[Global context of the COVID-19 pandemic]] |siguiente=[[Social, economic and environmental effects]] }} | ||
{{ANEAutoria|Autores=Ángel Pueyo Campos y María Zúñiga Antón}} | {{ANEAutoria|Autores=Ángel Pueyo Campos y María Zúñiga Antón}} | ||
− | |||
{{ANESubirArriba}} | {{ANESubirArriba}} | ||
− | |||
{{ANEPaginaDescargas (monografía COVID-19)}} | {{ANEPaginaDescargas (monografía COVID-19)}} | ||
[[es:La_pandemia_COVID-19_en_España]] | [[es:La_pandemia_COVID-19_en_España]] |
Latest revision as of 09:11, 23 February 2024
The COVID-19 pandemic in Spain. First wave: from the first cases to the end of June 2020
Monographs from the National Atlas of Spain.
Thematic structure
|
Co-authorship of the text in Spanish: Ángel Pueyo Campos y María Zúñiga Antón. See the list of members engaged
You can download the complete publication The COVID-19 pandemic in Spain. First wave: from the first cases to the end of June 2020 in Libros Digitales del ANE site.