🍪
This website uses own and third-party cookies to improve media features and optimize navigation. If you continue navigating, we consider you accept its use. More information

Changes

Jump to: navigation, search

Talk:Prehistory

3 bytes added, 10:51, 12 April 2024
no edit summary
| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5.5em"|13 Las Chorreras|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5.5em"|57 Vinaragell II|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5.5em"|98 Castilfrío de la Sierra|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5em"|142 Santa Ana|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5em"|188 Villacarralón|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5em"|235 Cuéllar
|-
| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5.5em"|14 Morro de Mezquitilla|| style="background:#80c9dc; color:#ffffff; text-align:center; border: solid; border-width: 1px; width:16%"|'''INFLUENCIASPROTO-COLONIAL'''|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5.5em"|99 Castilviejo de Guijosa|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5em"|143 Fila de la Muela|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5em"|189 Cisneros|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5em"|236 Ayllón
|-
| style="background:#ffffffe4422b; color:#060606ffffff; text-align:leftcenter; border: solid; border-width: 0px1px; width:16%; padding-left: 5.5em"|15 Alpiarça'''CULTURES UNDER'''|| style="background:#80c9dc; color:#ffffff; text-align:center; border: solid; border-width: 1px; width:16%"|'''PROTOCOLONIALESINFLUENCES'''|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5em"|100 La Coronilla|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5em"|144 Besodia|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5em"|190 Villanueva de la Condesa|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5em"|237 Langa de Duero
|-
| style="background:#e4422b; color:#ffffff; text-align:center; border: solid; border-width: 1px; width:16%"|'''CULTURAS DEPHOENICIAN INFLUENCE'''|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5.5em"|58 Los Saladares|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5em"|101 Cerro de las Nieves|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5em"|145 Montefiu|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5em"|191 Paredes de Nava|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5em"|238 Pinilla Trasmonte
|-
| style="background:#e4422bffffff; color:#ffffff060606; text-align:centerleft; border: solid; border-width: 1px0px; width:16%; padding-left: 5.5em"|'''INFLUENCIA FENICIA'''15 Alpiarça|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5.5em"|59 Burriana|| style="background:#ac9993; color:#ffffff; text-align:center; border: solid; border-width: 1px; width:16%"|'''GRUPOS DE LA MESETA SURSOUTHERN PLATEAU GROUPS'''|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5em"|146 Roques de Sant Formatge|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5em"|192 Herrín de Campos|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5em"|239 Solarana
|-
| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5.5em"|16 Torres Vedras|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5.5em"|60 Santa Catalina del Monte|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5em"|102 El Navazo|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5em"|147 Puntual|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5em"|193 Villacid de Campos|| style="background:#ffffff; color:#060606; text-align:left; border: solid; border-width: 0px; width:16%; padding-left: 5em"|240 Lara de los Infantes
1,098
edits

Navigation menu