286
edits
Changes
no edit summary
It could be said that the transition emerged in 1976 (''[[:File:XXX|Referendum on Political Reform]]'' map), culminated in 1978 (Constitution approval), consolidated in 1979 (''[[:File:XXX|Municipal Elections of 1979. Leftist Victory in Provincial Capitals]]'' map) and with the disappearance of the secular military leadership after the failed coup d’état led by Tejero, became a milestone. The Socialist Party came to power and Spain became a member of NATO and the European Community. But why is it said that it emerged? The historians study how, under the tense Francoist surface, since the end of the sixties, Spain had developed a confluence of social, economic or cultural “transitions”, from which the political transition, once the dictator had died, was the inexorable end. The country was leaving behind the bipolar social division, which the old politicians –unable to overcome it– preferred to agitate. Now, in contrast, the new politics were building a free democracy for everyone. And Spain stands itself in front of its own history, 500 years after 1492, as a united nation, free from grudges, transparent, powerful and open to the world. The current Spanish generations will thus know, with the faithful memory of a former divisive past, how to effectively face the 21st century.
{{ANETextoAsociado
|titulo=Abdication of Juan Carlos I
|contenido=
[[File:XXX|right|thumb|200px|Gráfico estadístico: Votación de la Ley Orgánica de abdicación del rey Juan Carlos I . 2014. España.]]
With the vote of the Ley Orgánica 3/2014 in the Congress, the abdication of King Juan Carlos I became effective. It was presented by the Prime Minister Mariano Rajoy, who pointed out that the King abdicated “in favour of his successor Felipe de Borbón y Grecia, called to become King of Spain, just after the effective date of this law”. Some Congress representatives pointed out that “a new Head of State would be elected”; others voted “no”, highlighting their decision “for the republic”, “for the Catalonian republic” or “for the democracy”.
}}
{|cellspacing="0" cellpadding="0" style="margin-top: 0; float:right; margin-right: 0px; margin-left: 10px; margin-bottom: 0em; margin-left: 0"
|style="vertical-align: top; border-style: solid; border-width: 1px; border-color: #ffffff; background-color:#ffffff"|
<div style="text-align:center"><div style="color:#DF7401"> '''Spain today, a European democracy (1981-2022)'''</div>
<div style="float:left; margin-right:0px">
{|style="float:center; margin-right: 0px; margin-left: 0px; font-size:12px; text-align:center"
|-
|style="color:#000000; background:#f29050; width:120px" | '''Febuary 1981'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |[https://www.congreso.es/busqueda-de-diputados?p_p_id=diputadomodule&p_p_lifecycle=0&p_p_state=normal&p_p_mode=view&_diputadomodule_mostrarFicha=true&codParlamentario=340&idLegislatura=I&mostrarAgenda=false Leopoldo Calvo Sotelo] '''is elected Prime Minister of Spain'''|| style="color:#ffffff; background:#f29050; width:120px" | '''Mayo de 1996'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |Se anuncian fuertes ajustes presupuestarios|| style="color:#000000; background:#f29050; width:120px" | '''Diciembre de 2011'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |[https://www.congreso.es/busqueda-de-diputados?p_p_id=diputadomodule&p_p_lifecycle=0&p_p_state=normal&p_p_mode=view&_diputadomodule_mostrarFicha=true&codParlamentario=178&idLegislatura=X&mostrarAgenda=false Mariano Rajoy] '''es elegido presidente del Gobierno. El Gobierno anuncia un duro plan de ajuste económico'''
|-
|style="color:#ffffff; background:#f29050; width:120px" | '''Mayo de 1982'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |España se incorpora a la OTAN|| style="color:#ffffff; background:#f29050; width:120px" | '''Enero de 1999'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |Entra en vigor la moneda única del euro, en circulación desde enero de 2002|| style="color:#ffffff; background:#f29050; width:120px" | '''Junio de 2012'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |España obtiene de la Unión Europea un rescate bancario por 100.000 millones de euros
|-
|style="color:#000000; background:#f29050; width:120px" | '''Diciembre de 1982'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |[https://www.congreso.es/busqueda-de-diputados?p_p_id=diputadomodule&p_p_lifecycle=0&p_p_state=normal&p_p_mode=view&_diputadomodule_mostrarFicha=true&codParlamentario=7&idLegislatura=II&mostrarAgenda=false Felipe González] '''es elegido Presidente del Gobierno, cargo que mantendrá hasta mayo de 1996'''|| style="color:#ffffff; background:#f29050; width:120px" | '''Marzo de 2004'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |Atentados del 11-M en Madrid por un grupo islamista, tres días antes de las elecciones generales: 191 muertos y más de 2.000 heridos||style="color:#000000; background:#f29050; width:120px" | '''Junio de 2014'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |'''Abdicación del rey Juan Carlos I y proclamación del rey [https://www.casareal.es/EN/ArchivoMultimedia/Paginas/archivo-multimedia_galerias-de-fotos-detalle.aspx?data=137872 Felipe VI]'''
|-
|style="color:#ffffff; background:#f29050; width:120px" | '''Junio de 1985'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |España firma el tratado de adhesión a la Comunidad Económica Europea|| style="color:#000000; background:#f29050; width:120px" | '''Abril de 2004'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |[https://www.congreso.es/busqueda-de-diputados?p_p_id=diputadomodule&p_p_lifecycle=0&p_p_state=normal&p_p_mode=view&_diputadomodule_mostrarFicha=true&codParlamentario=99&idLegislatura=VIII&mostrarAgenda=false José Luis Rodríguez Zapatero] '''es elegido Presidente del Gobierno'''|| style="color:#ffffff; background:#f29050; width:120px" | '''Julio de 2014'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |Recuperación económica y descenso del paro en más de 400.000 personas
|-
|style="color:#ffffff; background:#f29050; width:120px" | '''Junio de 1986'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |ETA realiza el mayor atentado terrorista en el supermercado Hipercor de Barcelona: 21 muertos y 45 heridos|| style="color:#ffffff; background:#f29050; width:120px" | '''Marzo de 2006'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |Aprobación de un nuevo Estatuto de Cataluña||style="color:#ffffff; background:#f29050; width:120px" | '''Junio de 2018'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |Primera moción de censura aprobada en democracia, presentada por Pedro Sánchez contra Mariano Rajoy
|-
|style="color:#ffffff; background:#f29050; width:120px" | '''Enero de 1988'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |Firma del Pacto de Ajuria Enea para erradicar el terrorismo|| style="color:#ffffff; background:#f29050; width:120px" | '''Octubre de 2006'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |El PIB de España crece al 4% y la tasa de paro se sitúa en el 8,10%|| style="color:#000000; background:#f29050; width:120px" | '''Diciembre de 2018'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |[https://www.congreso.es/busqueda-de-diputados?p_p_id=diputadomodule&p_p_lifecycle=0&p_p_state=normal&p_p_mode=view&_diputadomodule_mostrarFicha=true&codParlamentario=324&idLegislatura=XIII&mostrarAgenda=false Pedro Sánchez] '''es elegido presidente del Gobierno'''
|-
|style="color:#ffffff; background:#f29050; width:120px" | '''Abril de 1992'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |Inauguración de la Exposición Universal de Sevilla||style="color:#ffffff; background:#f29050; width:120px" | '''Abril de 2007'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |Estalla la burbuja inmobiliaria. Inicio de la Gran Recesión||style="color:#ffffff; background:#f29050; width:120px" | '''Enero de 2020'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |Gobierno de coalición PSOE-Unidas Podemos
|-
|style="color:#ffffff; background:#f29050; width:120px" | '''Julio de 1992'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |Se inauguran los Juegos Olímpicos de Barcelona|| style="color:#ffffff; background:#f29050; width:120px" | '''Diciembre de 2007'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |Se aprueba la Ley de la Memoria Histórica|| style="color:#ffffff; background:#f29050; width:120px" | '''Marzo de 2020'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |Se incia la pandemia COVID-19. El Gobierno declara dos sucesivos estados de alarma
|-
|style="color:#ffffff; background:#f29050; width:120px" | '''Marzo de 1995'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |Aprobación de los estatutos de las ciudades autónomas de Ceuta y Melilla||style="color:#ffffff; background:#f29050; width:120px" | '''Mayo de 2010'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |Plan de recortes presupuestarios, reforma laboral y del sistema de pensiones|| style="color:#ffffff; background:#f29050; width:120px" | '''Febrero de 2022'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |Rusia invade Ucrania. Se inicia una crisis energética en Europa
|-
|style="color:#000000; background:#f29050; width:120px" | '''Mayo de 1996'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |[https://www.congreso.es/busqueda-de-diputados?p_p_id=diputadomodule&p_p_lifecycle=0&p_p_state=normal&p_p_mode=view&_diputadomodule_mostrarFicha=true&codParlamentario=316&idLegislatura=VI&mostrarAgenda=false José María Aznar] '''es elegido Presidente del Gobierno'''|| style="color:#ffffff; background:#f29050; width:120px" | '''Octubre de 2011'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |ETA anuncia el cese definitivo de la actividad armada|| style="color:#ffffff; background:#f29050; width:120px" | '''Junio de 2022'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |Cumbre de la OTAN en Madrid
|-
|style="color:#ffffff; background:#f29050; width:120px" | '''Abril 1996'''|| style="background:#f9edda; color:#000000; text-align:left; width:400px" |Pacto del Majestic. El PP recibe el apoyo de CIU para formar gobierno y actuar durante toda la legislatura
|}
</div>
</div>
|}
{{ANEAutoria