🍪
This website uses own and third-party cookies to improve media features and optimize navigation. If you continue navigating, we consider you accept its use. More information

Changes

Jump to: navigation, search

Talk:Sea transport

23 bytes removed, 06:49, 11 April 2022
no edit summary
{{ANEEtiqueta|palabrasclave=pandemia, covid19, tráfico marítimo de mercancíasmaritime freight traffic, tráfico de buques durante la pandemiacontainer traffic during the pandemic, pasajeros en crucerocruise ship passengers, tráfico marítimo de pasajeros durante la pandemiamaritime passenger traffic during the pandemic|descripcion= Análisis cartográfico del tráfico marítimo de mercancías y pasajeros durante la primera ola de la pandemiaCartographic analysis of maritime freight and passenger traffic during the first wave of the pandemic|url=valor}}{{ANEObra|Serie=Monographs from the National Atlas of Spain|Logo=[[File:Logo Monografía.jpg|left|50x50px|link=]]|Título=The COVID-19 pandemic in Spain|Subtítulo=First wave: from the first cases to the end of June 2020|Año=2021|Contenido=New content}}
{{ANENavegacionSubcapitulo|estructura temática=Estructura temática|seccion=[[Social, economic and environmental effects|Social, economic and environmental effects]]|capitulo=[[Mobility|Mobility]]|subcapitulo=Sea transport}}
{{ANENavegacionHermanos |anterior=[[Urban_transport_(COVID-19_monograph)|Urban transport]] |siguiente=[[Air_transport|Air transport]] }}
[[File:Logo Monografía.jpg|left|thumb|300px|Map: Comercial vessel traffic. 2019-2020. Spain.]]
[[File:Logo Monografía.jpg|right|thumb|300px|Map: cruise Cruise ship passengers. 2019-2020. Spain.]]
[[File:Logo Monografía.jpg|left|thumb|300px|Map: Maritime passenger traffic. Balearic Islands. 2019-2020. Balearic Islands.]]
777
edits

Navigation menu