841
edits
Changes
no edit summary
{{ANEEtiqueta|palabrasclave=sección de la Monografía covid-19, sección II, pandemiapandemic, covid19, establecimientos sanitarios, personal sanitariohealth staff, urgencias extrahospitalariasout-of-hospital emergency, médicosmedical staff, centros de atención primariaprimary care centres, hospitales según finalidad asistencialhospitals according to the purpose of care, camas en hospitaleshospital beds, hospitales según dependencia funcional, personal de enfermeríanursing staff, camas en UCIhospital beds alloted to ICUs|descripcion= Análisis de lor recursos sanitarios antes de la llegada de la pandemia a través de mapasAnalysis of resources for health before the arrival of the pandemic through maps, gráficos estadísticos y tablas del statistical graphs and tables from the National Atlas Nacional de Españaof Spain|url=valor}}{{ANEObra|Serie=Monographs from the National Atlas of Spain|Logo=[[File:Logo Monografía.jpg|left|50x50px|link=]]|Título=The COVID-19 pandemic in Spain|Subtítulo=First wave: from the first cases to the end of June 2020|Año=2021|Contenido=New content}}{{ANENavegacionCapitulo (monografía COVID-19)|estructura temática=Thematic structure|seccion=[[The COVID-19 pandemic in Spain|The COVID-19 pandemic in Spain]]|capitulo=Resources for health servicies before the pandemic}}{{ANENavegacionHermanos|anterior=[[Population, human settlements and comorbidities]]|siguiente=[[First COVID-19 cases]]}}This chapter presents the main material and human resources that were available to the health services in Spain before the pandemic. Nevertheless, this is not an easy task: on the one hand, the aim of this publication is not to compile a detailed inventory, so some data have not been included (e.g. data on masks, personal protective equipment, diagnostic determinants, respirators, etc.); on the other hand, the information is dispersed in a large number of sources.
<li style="display: inline-block"><div style="text-align:right"><div style="color:MediumBlue"><div style="padding-top: 0em; padding-right: 13em; padding-bottom: 0.2em; padding-left: 0em>'''MAIN HEALTH CENTRES'''</div>{{ANENavegacionCapitulo (monografía COVID-19)|estructura temáticacellspacing="0" cellpadding="0" style=Thematic structure"margin-top: 0; margin-right: 0px; margin-bottom: 0em; margin-left: 20px; float:right" |seccionstyle=[[La pandemia COVID"vertical-align: top; border-style: solid; border-width: 1px; border-19 en España|The COVIDcolor: #A7A7A7; background-19 pandemic in Spain]]color:#ffffff" |capitulo<div style=Resources for health services before the pandemic}}"padding-top: 0.1em; padding-right: 0.5em; padding-bottom: 0.3em; padding-left: 0.5em; font-size: 100%; text-align: center; float:right">
{| style="margin-right: 0px; margin-left: 0px; font-size:12px; float:right"
|-
| style="color:MediumBlue; background:LightGoldenrodYellow; text-align:center; border: solid; border-width: 1px; width:250px" | '''Primary health care centres''' ||style="color:MediumBlue; background:LightGoldenrodYellow; text-align:center; border: solid; border-width: 1px" | 13.131 || style="color:MediumBlue; background:LightGoldenrodYellow; text-align:center; border: solid; border-width: 1px; width:250px" | '''Hospitals according to the purpose of care''' || style="color:MediumBlue; background:LightGoldenrodYellow; text-align:center; border: solid; border-width: 1px" | 837
|-
| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:250px" | Health centres || style="background:#ffffff;color:#000000; text-align:center; border: solid; border-width: 1px" | 3.051 || style="background:Ivory; color:MediumBlue; text-align:center; border: solid; border-width: 1px; width:250px" | Acute care hospitals || style="background:Ivory; color:MediumBlue; text-align:center; border: solid; border-width: 1px"| 591
|-
| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:250px" | Clinics || style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px" |10.080 || style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:250px"| General hospitals || style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px" | 543
|-
| || || style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:250px"| Specialised hospitals || style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px"| 48
|-
| style="color:MediumBlue; background:LightGoldenrodYellow; text-align:center; border: solid; border-width: 1px; width:250px" | '''Hospitals according to membership''' (1) ||style="color:MediumBlue; background:LightGoldenrodYellow; text-align:center; border: solid; border-width: 1px" | 837 || style="background:Ivory; color:MediumBlue; text-align:center; border: solid; border-width: 1px; width:250px" | Medium and long-stay hospitals || style="background:Ivory; color:MediumBlue; text-align:center; border: solid; border-width: 1px"| 125
|-
| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:250px" |Public hospitals || style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px" | 529 || style="background:Ivory; color:MediumBlue; text-align:center; border: solid; border-width: 1px; width:250px" | Mental health and drug addiction treatment hospitals || style="background:Ivory; color:MediumBlue; text-align:center; border: solid; border-width: 1px" |91
|-
| style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px; width:250px" | Private hospitals ||style="background:#ffffff; color:#000000; text-align:center; border: solid; border-width: 1px" | 308 || style="background:Ivory; color:MediumBlue; text-align:center; border: solid; border-width: 1px; width:250px" |Other health care centres providing hospital admission || style="background:Ivory; color:MediumBlue; text-align:center; border: solid; border-width: 1px" |30
|}
<div style="padding-top: 0.2 em; padding-right: 0.5em; padding-bottom: 0.0 em; padding-left: 0.5em; font-size: 95%; text-align: left"><small style="color:#959595">(1) Some hospitals are included in big medical facilities.</small>
</div>
On the other hand, statistics from the Ministry of Health on medical and nursing personnel have been used. However, they only include staff working at the National Health System. This data source is not comparable to the above-mentioned National Statistics Institute data source, as it uses a different data collection methodology. Nevertheless, these Ministry of Health statistics do include the different tasks of the professionals: primary care, hospitals and emergency services.
The [[:File:National Health System medical staff.jpg|''National Health System medical staff '']] included 131,517 professionals towards the beginning of 2020. 32.5% of these worked in primary care, 65% in hospitals and 2.5% in 112 and 061 emergency telephone number services. The information for this indicator is mapped by region and shows the different rates per thousand inhabitants. The national average is 2.8 doctors per thousand inhabitants. Most of the regions in the northern half of Spain are above the average. Andalusia (Andalucía) and the Canary Islands (Canarias) are the regions with the lowest ratios. The [[:File:NNational Health System nursing staff.jpg|''National Health System nursing staff '']] included 191,452 professionals, distributed unevenly across the above-mentioned three sectors. 78.8% of this personnel worked in hospitals, whilst 19.5% worked in primary care and 1.7% of the staff worked in 112 and 061 emergency telephone number services. The amount of nursing staff follows a very similar spatial pattern to that of doctors: the national average lies by 4.1 per thousand inhabitants, and the regions that exceed this average are in the northern half of Spain.
In addition to human and material resources, another actor that played a crucial role during the first wave of the pandemic shall be mentioned: solidarity. It came from different sources, sometimes driven from above by public and private organisations, sometimes from within society itself, either individually or in groups. It would be preposterous to assess whether the resources that existed prior to the pandemic were proportional to the challenge this new situation presented. It is worth noting that the scale and severity of the impact was very difficult to foresee, so it was necessary to optimise all available resources and to be very diligent in providing new ones in extremely difficult times. It shall be noted that the public authorities and Spanish society in general responded to the challenge of the pandemic with the forces available at the time and with an extraordinary spirit of solidarity.
<div><ul style="text-align: center">
<li style="display: inline-block">
[[File:Spain_National-Health-System-medical-staff_2019_map_18445_eng.jpg|left|thumb|300px|Map: National Health System medical staff. 2019. Spain. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Spain_National-Health-System-medical-staff_2019_map_18445_eng.pdf PDF]. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Spain_National-Health-System-medical-staff_2019_map_18445_eng.zip Data]. [//interactivo-atlasnacional.ign.es/index.php#c=indicator&i=s18445.s18445&i2=c12955.c12955&t=A02&t2=A02&view=map10 Interactive version].]]
</li>
<li style="display: inline-block">
[[File:Spain_National-Health-System-Nursing-staff_2019_map_18446_eng.jpg|left|thumb|300px|Map: National Health System Nursing staff. 2019. Spain. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Spain_National-Health-System-Nursing-staff_2019_map_18446_eng.pdf PDF]. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Spain_National-Health-System-Nursing-staff_2019_map_18446_eng.zip Data]. [//interactivo-atlasnacional.ign.es/index.php#c=indicator&i=s18446.s18446&i2=c12959.c12959&t=A02&t2=A02&view=map10 Interactive version].]]
</li>
<li style="display: inline-block">
[[File:Spain_Medical-staff_2020_map_18423_eng.jpg|left|thumb|300px|Map: Medical staff. 2020. Spain. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Spain_Medical-staff_2020_map_18423_eng.pdf PDF]. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Spain_Medical-staff_2020_map_18423_eng.zip Data]. [//interactivo-atlasnacional.ign.es/index.php#c=indicator&i=s18445.s18445&i2=c12955.c12955&t=A02&t2=A02&view=map10 Interactive version].]]
</li>
<li style="display: inline-block">
[[File:Spain_Nursing-and-midwifery-staff_2020_map_18424_eng.jpg|left|thumb|300px|Map: Nursing and midwifery staff. 2020. Spain. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Spain_Nursing-and-midwifery-staff_2020_map_18424_eng.pdf PDF]. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Spain_Nursing-and-midwifery-staff_2020_map_18424_eng.zip Data]. [//interactivo-atlasnacional.ign.es/index.php#c=indicator&i=r12950.r12950&i2=c12951.c12951&t=A02&t2=A02&view=map10 Interactive version].]]
</li>
</ul></div>
{{ANEAutoria|Autores= José Sancho Comíns}}
{{ANESubirArriba}}
{{ANENavegacionHermanos|anterior=[[Population, human settlements and comorbidities]]|siguiente=[[First COVID-19 cases]]}}
{{ANEPaginaDescargas (monografía COVID-19)}}
[[es:Recursos sanitarios antes de la llegada de la pandemia]]
[[Category:Social facilities]]