Difference between revisions of "File:Barcelona Incidence-of-COVID--19-in-relation-to-social-vulnerability-and-income 2020 statisticalgraph 17945 eng.jpg"
(User created page with UploadWizard) (Tag: Upload Wizard) |
|||
| Line 1: | Line 1: | ||
=={{int:filedesc}}== | =={{int:filedesc}}== | ||
| − | {{ | + | Resource used for the creation of the National Atlas of Spain. |
| − | + | ||
| − | + | {{#set:Has resource ID=17945}} {{#set:Has time series ID=17945}} {{#set:Has alternate title 1=Barcelona. Incidence of COVID-19 in relation to social vulnerability and income. 2020. Statistical graph}} {{#set:Belongs to part=Social facilities}} {{#set:Belongs to chapter=Health and social care}} {{#set:Belongs to topic=Health services}} {{#set:Has keyword=COVID-19 cases}} {{#set:Has keyword=social vulnerability}} {{#set:Belongs to work=MC19_2021}} {{#set:Has temporal extent=2020}} {{#set:When its temporal extent begins=2020}} {{#set:When its temporal extent ends=2020}} {{#set:When was last modified=2022-04-29}} {{#set:Has raw data published=0}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
=={{int:license-header}}== | =={{int:license-header}}== | ||
Latest revision as of 12:45, 31 May 2022
Summary
Resource used for the creation of the National Atlas of Spain.
Licensing
CC BY 4.0 ign.es, 2021
See the list of members engaged
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 12:37, 31 May 2022 | 689 × 1,033 (99 KB) | Usr17 (talk | contribs) | User created page with UploadWizard |
- You cannot overwrite this file.
File usage
The following 4 pages link to this file: