This website uses own and third-party cookies to improve media features and optimize navigation. If you continue navigating, we consider you accept its use. More information

Changes

Jump to: navigation, search

Talk:Different spatial behaviours

15 bytes removed, 10:46, 24 March 2022
no edit summary
}}<br>
<li style="display: inline-block">
<div style="text-align:right"><div style="color:MediumBlue"><div style="padding-top: 0em; padding-right: 3em5em; padding-bottom: 0em; padding-left: 0em>'''POPULATIONS AS OF 1 JANUARY 2020'''</div>
{| cellspacing="0" cellpadding="0" style="margin-top: 0; float:right; margin-right: 0px; margin-bottom: 0em; margin-left: 10px"
| style="vertical-align: top; border-style: solid; border-width: 1px; border-color: #A7A7A7; background-color:#ffffff" |
! colspan="2" style="color:MediumBlue; background:LightGoldenrodYellow; text-align:center; border: solid; border-width: 1px" | MUNICIPALITIES
|-
| style= "background:White; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px300px" | Corunna / A Coruña||style="background:White; text-align:right; color:#000000; border: solid; border-width: 1px; width:100px"|247,640
|-
| style="background:Ivory; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px300px" | Vigo|| style="background:Ivory; text-align:right; color:#000000; border: solid; border-width: 1px" |296,629
|-
| style="background:White; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px300px" | Ourense|| style="background:White; text-align:right; color:#000000; border: solid; border-width: 1px"|105,643
|-
| style="background:Ivory; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px300px" |Santiago de Compostela||style="background:Ivory; text-align:right; color:#000000; border: solid; border-width: 1px" |97,848
|-
| style="background:White; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px300px" | Saragossa / Zaragoza|| style="background:White; text-align:right; color:#000000; border: solid; border-width: 1px"|681,877
|-
| style="background:Ivory; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px300px" | Barcelona || style="background:Ivory; text-align:right; color:#000000; border: solid; border-width: 1px" |1,664,182
|-
| style="background:White; text-align:left;color:#000000; border: solid; border-width: 1px; width:200px300px" | Madrid||style="background:White; text-align:right; color:#000000; border: solid; border-width: 1px"|3,334,730
|-
| style="background:Ivory; text-align:left; color:#000000; border: solid; border-width: 1px; width:150px300px" |Málaga || style="background:Ivory; text-align:right; color:#000000; border: solid; border-width: 1px" |578,460
|-
! colspan="2" style="color:MediumBlue;background:LightGoldenrodYellow; text-align:center; border: solid; border-width: 1px" | REGION AND OVER-MUNICIPAL TERRITORIES
|-
| style= "background:White; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px300px" | Galicia||style="background:White; text-align:right; color:#000000; border: solid; border-width: 1px"|2,701,819
|-
| style="background:Ivory; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px300px" | Metropolitan Area of Barcelona||style="background:Ivory; text-align:right; color:#000000; border: solid; border-width: 1px" |3,339,279
|-
| style= "background:White; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px300px" | Region of Madrid|| style="background:White; text-align:right; color:#000000; border: solid; border-width: 1px"| 6,779,888
|-
| colspan=2; style="background:white; text-align:left" | <div style="padding-top: 0em; padding-right: 0.5em; padding-bottom: 0em; padding-left: 0.5em; style="background:White; font-size: 95%"><small style="color:#959595">Fuente: Estadística del Padrón continuo 2020. INE. Se relacionan las ciudades y ámbitos supramunicipales que se analizan en los ejemplos contenidos en este tema. Figuran en el orden en el que aparecen en la publicación</small></div>
The key map shows the five areas used to assess the impact of the pandemic on health in urban areas, i.e. Galicia, the cities of Saragossa (Zaragoza) and Málaga, Barcelona and its metropolitan area, and the city of Madrid together with the Region of Madrid (Comunidad de Madrid). Maps for the cities of Saragossa (Zaragoza) and Málaga are limited to the municipal boundaries. In Galicia, an overview on the whole region is first taken whilst the text delves afterwards into the specific towns of Corunna (A Coruña), Ourense, Santiago de Compostela and Vigo. Both a metropolitan and a municipal perspective is taken for Barcelona, including the surrounding towns, boroughs and neighbourhoods. A two-pronged approach is also used for Madrid, looking at both the boroughs in the city and a more general framework: the Region of Madrid (Comunidad de Madrid). In addition, a synthetic index of social vulnerability was developed for the cities of Barcelona and Madrid, using the census section as the spatial unit of analysis.
</div>
 
<br>
<br>
<br>
<br>
<br>
<br>
 
{{ANETextoDestacado|titulo=KEY NOTES|contenido=
1. Population distribution influenced the incidence of the pandemic. Scattered population and reduced physical contact worked to contain the spread of the virus.
1,098
edits

Navigation menu