Difference between revisions of "Talk:Economic indicators (COVID-19 monograph)"
| Line 1: | Line 1: | ||
{{ANEEtiqueta|palabrasclave=covid-19, pandemic, covid19, VAB, indicadores de coyuntura, empresas que prestan servicios esenciales, población ocupada por sectores económicos, especialización sectorial de las empresas, empresas inscritas en la seguridad socialbalanza comercial durante la pandemia|descripcion= Analysis of the economic indicators during the first wave of the pandemic using maps and statistical graphs|url=valor}}{{ANEObra|Serie=Monographs from the National Atlas of Spain|Logo=[[File:Logo Monografía.jpg|left|50x50px|link=]]|Título=The COVID-19 pandemic in Spain|Subtítulo=First wave: from the first cases to the end of June 2020|Año=2021|Contenido=New content}} | {{ANEEtiqueta|palabrasclave=covid-19, pandemic, covid19, VAB, indicadores de coyuntura, empresas que prestan servicios esenciales, población ocupada por sectores económicos, especialización sectorial de las empresas, empresas inscritas en la seguridad socialbalanza comercial durante la pandemia|descripcion= Analysis of the economic indicators during the first wave of the pandemic using maps and statistical graphs|url=valor}}{{ANEObra|Serie=Monographs from the National Atlas of Spain|Logo=[[File:Logo Monografía.jpg|left|50x50px|link=]]|Título=The COVID-19 pandemic in Spain|Subtítulo=First wave: from the first cases to the end of June 2020|Año=2021|Contenido=New content}} | ||
{{ANENavegacionSubcapitulo|Thematic structure (COVID-19 monograph)=[[Thematic structure]]|seccion=[[Social, economic and environmental effects]]|capitulo=[[Economic indicators and productive sectors]]|subcapitulo=Economic indicators}} | {{ANENavegacionSubcapitulo|Thematic structure (COVID-19 monograph)=[[Thematic structure]]|seccion=[[Social, economic and environmental effects]]|capitulo=[[Economic indicators and productive sectors]]|subcapitulo=Economic indicators}} | ||
| + | |||
| + | {| cellspacing="0" cellpadding="0" style="margin-top: 0; float:left; margin-right: 0px; margin-bottom: 0.3em; margin-left: 0px; width:25%" | ||
| + | | style="vertical-align: top; border-style: solid; border-width: 1px; border-color: #ffffff; background-color:#ffffff" | | ||
| + | <div style="text-align:center; float:left"><div style="color:MediumBlue">'''Companies deemed as being essential'''</div> | ||
| + | |||
| + | {| cellspacing="0" cellpadding="0" style="margin-top: 0; margin-right: 0px; margin-bottom: 0em; margin-left: 0px; float:left; width:100%" | ||
| + | | style="vertical-align: top; border-style: solid; border-width: 1px; border-color: #A7A7A7; background-color:#ffffff" | | ||
| + | <div style="padding-top: 0.1em; padding-right: 0.5em; padding-bottom: 0.3em; padding-left: 0.5em; font-size: 100%; text-align:center; float:left"> | ||
| + | |||
| + | <div style="height:23em; overflow-y:scroll; margin-bottom:10px; margin-right:-10px; float:left; text-align:center"> | ||
| + | {| class="wikitable sortable" style="margin-right: 14px; margin-left: 7px; font-size:12px; float:left" | ||
| + | |- | ||
| + | | style="color:MediumBlue; background:LightGoldenrodYellow; border: solid; border-width: 1px; width:80px" | '''National classification of economic activities''' ||style="color:MediumBlue; background:LightGoldenrodYellow; border: solid; border-width: 1px; width:80px" | '''Companies deemed as being essential %''' ||style="color:MediumBlue; background:LightGoldenrodYellow; border: solid; border-width: 1px; width:80px" | '''Workers %''' | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | '''Nacional total''' || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | '''67.3''' || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | '''74.1''' | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Crop and animal production,hunting and related service activities || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 99,7 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 99,6 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Forestry and logging || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Fishing and aquaculture || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Manufacture of food products || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Manufacture of beverages || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Manufacture of textiles || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 88,1 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 88,8 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Manufacture of wearing apparel || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 34,1 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 29,5 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Manufacture of leather and related products || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 74,1 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 75,0 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Manufacture of wood and of products of wood and cork; except furniture, manufacture of articles of straw and plaiting materials || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 20,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 32,6 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Manufacture of paper and paper products || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 63,5 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 83,0 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Manufacture of coke and refined petroleum products || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 61,1 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 99,6 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Manufacture of chemicals and chemical products || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 90,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 91,7 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Manufacture of basic pharmaceutical products and pharmaceutical preparations || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Manufacture of rubber and plastic products || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 88,9 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 86,4 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Manufacture of computer, electronic and optical products || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 92,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 95,0 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Manufacture of electrical equipment || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 70,8 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 69,1 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Manufacture of furniture || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 77,6 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 70,9 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Other manufacturing || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 66,3 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 68,5 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Repair and installation of machinery and equipment || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 64,7 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 42,5 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Electricity, gas, steam and air conditioning supply || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 98,1 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 97,0 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Water collection, treatment and supply || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Sewerage || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Waste collection, treatment and disposal activities; materials recovery || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Remediation activities and other waste management services || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Civil engineering || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 3,6 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 3,9 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Specialised construction activities || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 41,8 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 50,1 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Wholesale and retail trade and repair of motor vehicles and motorcycles || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 68,1 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 54,3 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Wholesale trade, except of motor vehicles and motorcycles || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 49,5 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 59,5 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Retail trade, except of motor vehicles and motorcycles || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 54,2 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 62,2 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Land transport and transport via pipelines || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 96,6 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 70,3 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Water transport || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 18,2 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 36,6 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Air transport || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 22,3 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 3,2 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Warehousing and support activities for transportation || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 69,7 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 74,1 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Postal and courier activities || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Food and beverage service activities || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 30,1 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 57,7 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Publishing activities || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 6,8 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 31,0 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Programming and broadcasting activities || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Telecommunications || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Computer programming, consultancy and related activities || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Information service activities || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 77,7 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 59,3 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Financial service activities, except insurance and pension funding || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 8,3 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 94,6 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Insurance, reinsurance and pension funding, except compulsory social security || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 90,2 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 98,9 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Activities auxiliary to financial services and insurance activities || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Legal and accounting activities || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Architectural and engineering activities; technical testing and analysis || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 13,3 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 22,5 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Scientific research and development || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 62,9 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 95,1 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Other professional, scientific and technical activities || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 57,6 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 71,5 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Veterinary activities || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Rental and leasing activities || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 21,9 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 32,2 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Security and investigation activities || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 67,5 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 99,7 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Services to buildings and landscape activities || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 66,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 81,1 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Public administration and defence; compulsory social security || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 95,1 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 90,1 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Human health activities || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 100,0 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Residential care activities || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 52,8 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 52,1 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Social work activities without accommodation || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 30,7 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 33,1 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Repair of computers and personal and household goods || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 31,1 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 47,0 | ||
| + | |- | ||
| + | | style="color:#636363; background:#ffffff; text-align:left; border: solid; border-width: 1px" | Other personal service activities || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 88,5 || style="background:#ffffff; color:#636363; text-align:center; border: solid; border-width: 1px" | 89,1 | ||
| + | |}</div> | ||
| + | <div style="padding-top: 0.2em; padding-right: 0.1em; padding-bottom: 0.3em; padding-left: 0em; font-size: 95%"><small style="color:#959595">Fuente: Directorio central de empresas. INE</small> | ||
| + | </div></div> | ||
| + | |} | ||
| + | |} | ||
| + | The state of alarm enacted on 14 March 2020 ushered in a general lockdown and in the suspension of all non-essential economic activities. This decision had an immediate and distressing impact on economy. However, which activities were deemed as being ‘essential’? | ||
Revision as of 12:15, 11 April 2022
The COVID-19 pandemic in Spain. First wave: from the first cases to the end of June 2020
Monographs from the National Atlas of Spain. New content
Thematic structure > Social, economic and environmental effects > Economic indicators and productive sectors > Economic indicators
|
Companies deemed as being essential
|
The state of alarm enacted on 14 March 2020 ushered in a general lockdown and in the suspension of all non-essential economic activities. This decision had an immediate and distressing impact on economy. However, which activities were deemed as being ‘essential’?