1,098
edits
Changes
no edit summary
}}<br>
<li style="display: inline-block">
<div style="text-align:right"><div style="color:MediumBlue"><div style="padding-top: 0em; padding-right: 3em; padding-bottom: 0em; padding-left: 0em>'''HABITANTES A POPULATIONS AS OF 1 DE ENERO DE JANUARY 2020'''</div>
{| cellspacing="0" cellpadding="0" style="margin-top: 0; float:right; margin-right: 0px; margin-bottom: 0em; margin-left: 10px"
| style="vertical-align: top; border-style: solid; border-width: 1px; border-color: #A7A7A7; background-color:#ffffff" |
|-
! colspan="2" style="color:MediumBlue; background:LightGoldenrodYellow; text-align:center; border: solid; border-width: 1px" | MUNICIPIOSMUNICIPALITIES
|-
| style= "background:White; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px" | Corunna / A Coruña||style="background:White; text-align:right; color:#000000; border: solid; border-width: 1px; width:100px"|247.,640
|-
| style="background:Ivory; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px" | Vigo|| style="background:Ivory; text-align:right; color:#000000; border: solid; border-width: 1px" |296.,629
|-
| style="background:White; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px" | Ourense|| style="background:White; text-align:right; color:#000000; border: solid; border-width: 1px"|105.,643
|-
| style="background:Ivory; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px" |Santiago de Compostela||style="background:Ivory; text-align:right; color:#000000; border: solid; border-width: 1px" |97.,848
|-
| style="background:White; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px" | Saragossa / Zaragoza|| style="background:White; text-align:right; color:#000000; border: solid; border-width: 1px"|681.,877
|-
| style="background:Ivory; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px" | Barcelona || style="background:Ivory; text-align:right; color:#000000; border: solid; border-width: 1px" |1.,664.,182
|-
| style="background:White; text-align:left;color:#000000; border: solid; border-width: 1px; width:200px" | Madrid||style="background:White; text-align:right; color:#000000; border: solid; border-width: 1px"|3.,334.,730
|-
| style="background:Ivory; text-align:left; color:#000000; border: solid; border-width: 1px; width:150px" |Málaga || style="background:Ivory; text-align:right; color:#000000; border: solid; border-width: 1px" |578.,460
|-
! colspan="2" style="color:MediumBlue;background:LightGoldenrodYellow; text-align:center; border: solid; border-width: 1px" | ÁMBITO SUPRAMUNICIPALREGION AND OVER-MUNICIPAL TERRITORIES
|-
| style= "background:White; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px" | Galicia||style="background:White; text-align:right; color:#000000; border: solid; border-width: 1px"|2.,701.,819
|-
| style="background:Ivory; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px" | Área Metropolitana de Metropolitan Area of Barcelona||style="background:Ivory; text-align:right; color:#000000; border: solid; border-width: 1px" |3.,339.,279
|-
| style= "background:White; text-align:left; color:#000000; border: solid; border-width: 1px; width:200px" | Comunidad de Region of Madrid|| style="background:White; text-align:right; color:#000000; border: solid; border-width: 1px"| 6.,779.,888
|-
| colspan=2; style="background:white; text-align:left" | <div style="padding-top: 0em; padding-right: 0.5em; padding-bottom: 0em; padding-left: 0.5em; style="background:White; font-size: 95%"><small style="color:#959595">Fuente: Estadística del Padrón continuo 2020. INE. Se relacionan las ciudades y ámbitos supramunicipales que se analizan en los ejemplos contenidos en este tema. Figuran en el orden en el que aparecen en la publicación</small></div>
The first image to emerge is the decisive importance of human factors on the incidence of the pandemic in cities and metropolitan areas. Mobility, income, unemployment, percentage of the population living below the poverty line, type of housing and spatial distribution of nursing homes are just some of the factors that must be taken into account when assessing the impact on health. This chapter goes one step further by considering synthetic indices that highlight risk, vulnerability and danger in even smaller spatial units, such as census sections.
[[File:Logo Monografía.jpg||left|thumb|300px|Map: Key map to the areas analysed. 2020. Spain.[//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Europa_Densidad-de-poblacion-en-la-Union-Europea_2019_mapa_18193_spa.pdf PDF]. [//centrodedescargas.cnig.es/CentroDescargas/busquedaRedirigida.do?ruta=PUBLICACION_CNIG_DATOS_VARIOS/aneTematico/Europa_Densidad-de-poblacion-en-la-Union-Europea_2019_mapa_18193_spa.zip Datos].]]
The key map shows the five areas used to assess the impact of the pandemic on health in urban areas, i.e. Galicia, the cities of Saragossa (Zaragoza) and Málaga, Barcelona and its metropolitan area, and the city of Madrid together with the Region of Madrid (Comunidad de Madrid). Maps for the cities of Saragossa (Zaragoza) and Málaga are limited to the municipal boundaries. In Galicia, an overview on the whole region is first taken whilst the text delves afterwards into the specific towns of Corunna (A Coruña), Ourense, Santiago de Compostela and Vigo. Both a metropolitan and a municipal perspective is taken for Barcelona, including the surrounding towns, boroughs and neighbourhoods. A two-pronged approach is also used for Madrid, looking at both the boroughs in the city and a more general framework: the Region of Madrid (Comunidad de Madrid). In addition, a synthetic index of social vulnerability was developed for the cities of Barcelona and Madrid, using the census section as the spatial unit of analysis.
</div>