This website uses own and third-party cookies to improve media features and optimize navigation. If you continue navigating, we consider you accept its use. More information

Changes

Jump to: navigation, search

Talk:Contemporary Age

1,681 bytes added, 09:31, 4 October 2024
no edit summary
{|cellspacing="0" cellpadding="0" style="margin-top:0; float:right; margin-right:0px; margin-left:10px; margin-bottom:0em; margin-left:0"
| style="vertical-align:top; border-style:solid; border-width:1px; border-color:#ffffff; background-color:#ffffff" |
<div style="text-align:center"><div style="color:#DF7401">'''Independence, liberalism and revolution'''</div>
<div style="float:left; margin-right:0px">
{|style="float:right; margin-right: 0px; margin-left: 10px; font-size:12px; text-align:center"
|-
| style="color:#ffffff; background:#f29050; text-align:left; width:400px" | '''Reign of Carlos IV''' || style="background:#f29050; color:#ffffff; text-align:right; width:80px" | '''1788-1808'''
|-
| style="color:#000000; background:#f9edda; text-align:left; width:400px" | Manuel Godoy, Prime Minister, joins Napoleon || style="background:#f9edda; color:#000000; text-align:right; width:80px" | '''1800-1808'''
|-
| style="color:#000000; background:#f9edda; text-align:left; width:400px" | Defeat of the Franco-Spanish squad in Trafalgar || style="background:#f9edda; color:#000000; text-align:right; width:80px" | '''1805'''
|-
| style="color:#000000; background:#f9edda; text-align:left; width:400px" | Carlos IV abdicates in Bayonne and Napoleon appoints his brother, Joseph I Bonaparte, as king || style="background:#f9edda; color:#000000; text-align:right; width:80px" | '''1808'''
|-
| style="color:#ffffff; background:#f29050; text-align:left; width:400px" | '''Popular Uprising on May 2, 1808 Spanish War of Independence''' || style="background:#f29050; color:#ffffff; text-align:right; width:80px" | '''1808-1814'''
|-
| style="color:#000000; background:#f9edda; text-align:left; width:400px" | Constitution of Cádiz, an example of liberalism || style="background:#f9edda; color:#000000; text-align:right; width:80px" | '''19/03/1812'''
|-
| style="color:#ffffff; background:#f29050; text-align:left; width:400px" | '''Reign of Ferdinand VII''' || style="background:#f29050; color:#ffffff; text-align:right; width:80px" | '''1814-1833'''
|-
| style="color:#000000; background:#f9edda; text-align:left; width:400px" | Derogation of the Constitution of Cádiz. Restoration of Absolutism (liberal guerrillas) || style="background:#f9edda; color:#000000; text-align:right; width:80px" | '''1814'''
|-
| style="color:#000000; background:#f9edda; text-align:left; width:400px" | Liberal Triennium, ended with the Holy Alliance army (absolutist guerrillas) || style="background:#f9edda; color:#000000; text-align:right; width:80px" | '''1820-23'''
|-
| style="color:#000000; background:#f9edda; text-align:left; width:400px" | Battle of Ayacucho, independence of the Spanish American continent || style="background:#f9edda; color:#000000; text-align:right; width:80px" | '''1824'''
|-
| style="color:#000000; background:#f9edda; text-align:left; width:400px" | Publication of the Pragmatic Sanction that abolishes the so-called Salic law, which prohibited women from reigning || style="background:#f9edda; color:#000000; text-align:right; width:80px" | '''1830'''
|-
| style="color:#ffffff; background:#f29050; text-align:left; width:400px" | '''Reign of Isabella II (born in 1830), with the support of the Liberals''' || style="background:#f29050; color:#ffffff; text-align:right; width:80px" | '''1833-1868'''
|-
| style="color:#000000; background:#f9edda; text-align:left; width:400px" | Regencies of María Cristina de Borbón-Dos Sicilias and of General Espartero || style="background:#f9edda; color:#000000; text-align:right; width:80px" | '''1833-1843'''
|-
| style="color:#000000; background:#f9edda; text-align:left; width:400px" | Carlist War: Carlos, King’s brother, disputes the throne and the return to absolutism || style="background:#f9edda; color:#000000; text-align:right; width:80px" | '''1833-1839'''
|-
| style="color:#000000; background:#f9edda; text-align:left; width:400px" | Governments of Generals Espartero, Narváez and O´Donnell || style="background:#f9edda; color:#000000; text-align:right; width:80px" | '''1840-1868'''
|-
| style="color:#ffffff; background:#f29050; text-align:left; width:400px" | '''The September Revolution. Queen Isabella II is dethroned''' || style="background:#f29050; color:#ffffff; text-align:right; width:80px" | '''1868'''
|-
| style="color:#000000; background:#f9edda; text-align:left; width:400px" | Govenment of General Prim || style="background:#f9edda; color:#000000; text-align:right; width:80px" | '''1869'''
|-
| style="color:#000000; background:#f9edda; text-align:left; width:400px" | Prim is assassinated || style="background:#f9edda; color:#000000; text-align:right; width:80px" | '''1870'''
|-
| style="color:#ffffff; background:#f29050; text-align:left; width:400px" | '''Amadeus I of Savoy is appointed King (abdicating on the third year)''' || style="background:#f29050; color:#ffffff; text-align:right; width:80px" | '''1871-1873'''
|-
| style="color:#ffffff; background:#f29050; text-align:left; width:400px" | '''First Spanish Republic''' || style="background:#f29050; color:#ffffff; text-align:right; width:80px" | '''1873'''
|-
| style="color:#000000; background:#f9edda; text-align:left; width:400px" | Four presidents of the Executive between February and December || style="background:#f9edda; color:#000000; text-align:right; width:80px" | '''1873'''
|}
</div>
|epigrafe=The Bourbon Restauration
}}
 
{|style="float:right; margin-right:0px; margin-left:10px; font-size:12px; text-align:center"
|-
| style="color:#000000; background:#f29050; width:80px" | '''1874''' || style="background:#f9edda; color:#000000; text-align:left; width:400px" | '''Generals Martínez Campos and Pavía ends the First Republic. Dictatorship of General Serrano'''
|-
| style="color:#000000; background:#f29050; width:80px" | '''1874-1885''' || style="background:#f9edda; color:#000000; text-align:left; width:400px" | '''Reign of Alfonso XII'''
|-
| style="color:#ffffff; background:#f29050; width:80px" | '''1881''' || style="background:#f9edda; color:#000000; text-align:left; width:400px" | Start of the “English-style” Governments with alternation between Cánovas del Castillo (Conservatives) and Práxedes Mateo Sagasta (Liberal Progressives)
|-
| style="color:#000000; background:#f29050; width:80px" | '''1885-1902''' || style="background:#f9edda; color:#000000; text-align:left; width:400px" | '''Regency of María Cristina of Habsburgo, pregnant with the heir to the throne'''
|-
| style="color:#ffffff; background:#f29050; width:80px" | '''1885''' || style="background:#f9edda; color:#000000; text-align:left; width:400px" | The Pardo pact officially ratifies the party alternation system
|-
| style="color:#ffffff; background:#f29050; width:80px" | '''1897''' || style="background:#f9edda; color:#000000; text-align:left; width:400px" | Cánovas is assassinated
|-
| style="color:#ffffff; background:#f29050; width:80px" | '''1898''' || style="background:#f9edda; color:#000000; text-align:left; width:400px" | Spanish-American War: Spain loses Cuba, Puerto Rico and Philippines: "the Disaster of 1898"
|}
The restauration paved the way for a period of socioeconomic stabilisation, of consolidation of the goals achieved during the Elizabethan period and the creation of new ones.<br>
286
edits

Navigation menu